Angelica
Height | 175 - 5' 9" |
|
Bust | 90 - 35" |
|
Waist | 67 - 26" |
|
Hips | 98 - 38" |
|
Shoes | 40 - 8 |
|
Hair | Brown |
|
Eyes | Blue |
|
 |
Sedcard |
Angelica
Height | 175 - 5' 9" |
|
Bust | 90 - 35" |
|
Waist | 67 - 26" |
|
Hips | 98 - 38" |
|
Shoes | 40 - 8 |
|
Hair | Brown |
|
Eyes | Blue |
|
 |
Sedcard |
-
-
-
- Glashüttenstraße 3
D-40627 Düsseldorf